
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File Magazine</title>
	<atom:link href="http://file-magazine.com/feed" rel="self" type="application/rss+xml" />
	<link>http://file-magazine.com</link>
	<description>May12</description>
	<lastBuildDate>Tue, 22 May 2012 08:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Citylikeyou &#8211; Max Sher (Moscow)</title>
		<link>http://file-magazine.com/blog/citylikeyou-max-sher-moscow</link>
		<comments>http://file-magazine.com/blog/citylikeyou-max-sher-moscow#comments</comments>
		<pubDate>Tue, 22 May 2012 08:47:30 +0000</pubDate>
		<dc:creator>Fabio</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://file-magazine.com/?p=19725</guid>
		<description><![CDATA[Moscow has been added to the map of Citylikeyou with a selection of must-see places recommended by photographer Max Sher. See more here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://file-magazine.com/wp-content/uploads/Max-Sher1.jpg"><img src="http://file-magazine.com/wp-content/uploads/Max-Sher1.jpg" alt="" title="Max Sher" class="aligncenter size-full wp-image-19726" /></a>Moscow has been added to the map of Citylikeyou with a selection of must-see places recommended by photographer Max Sher. See more <a href="http://file-magazine.com/citylikeyou/profiles/max-sher">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://file-magazine.com/blog/citylikeyou-max-sher-moscow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petra Feriancova</title>
		<link>http://file-magazine.com/blog/petra-feriancova</link>
		<comments>http://file-magazine.com/blog/petra-feriancova#comments</comments>
		<pubDate>Tue, 22 May 2012 08:46:43 +0000</pubDate>
		<dc:creator>Fabio</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://file-magazine.com/?p=19728</guid>
		<description><![CDATA[Petra Feriancova uses wide range of contemporary visual languages, from conceptual painting through installations, in situ works and photographs. She finds inspiration in her own emotional reactions, explores processes of perception, memory and ways of their interpratation. Her photographic reflections lead to questions and doubts about the space in which we move and live. They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://file-magazine.com/wp-content/uploads/photo-artists1.jpg"><img class="aligncenter size-full wp-image-19729" title="photo-artists1" src="http://file-magazine.com/wp-content/uploads/photo-artists1.jpg" alt="" /></a>Petra Feriancova uses wide range of contemporary visual languages, from conceptual painting through installations, in situ works and photographs. She finds inspiration in her own emotional reactions, explores processes of perception, memory and ways of their interpratation.<span id="more-19728"></span> Her photographic reflections lead to questions and doubts about the space in which we move and live. They reflect reality in a fictional way.</p>
<p><a href="http://file-magazine.com/wp-content/uploads/photo-artists2.jpg"><img class="aligncenter size-full wp-image-19730" title="photo-artists2" src="http://file-magazine.com/wp-content/uploads/photo-artists2.jpg" alt="" /></a><em><a href="http://www.petraferiancova.com" target="_blank" >www.petraferiancova.com</a></em><br />
<em><a href="http://www.jirisvestka.com" target="_blank" >www.jirisvestka.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://file-magazine.com/blog/petra-feriancova/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jarg Geismar</title>
		<link>http://file-magazine.com/blog/jarg-geismar</link>
		<comments>http://file-magazine.com/blog/jarg-geismar#comments</comments>
		<pubDate>Tue, 22 May 2012 08:45:42 +0000</pubDate>
		<dc:creator>Fabio</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://file-magazine.com/?p=19733</guid>
		<description><![CDATA[Jarg Geismar looks for themes for his work within the countries where he lives or spends any significant amount of time (Tokyo, Düsseldorf). By doing so, he consistently accentuates the playfulness and imagination, which makes the viewer’s fantasy flow. He is trying to offer people something they have yet not had and brings them a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://file-magazine.com/wp-content/uploads/photo-artists4.jpg"><img src="http://file-magazine.com/wp-content/uploads/photo-artists4.jpg" alt="" title="photo-artists4" width="766" height="575" class="aligncenter size-full wp-image-19734" /></a>Jarg Geismar looks for themes for his work within the countries where he lives or spends any significant amount of time (Tokyo, Düsseldorf). By doing so, he consistently accentuates the playfulness and imagination, which makes the viewer’s fantasy flow.<span id="more-19733"></span> He is trying to offer people something they have yet not had and brings them a brand new view of the world. In Geismar’s eyes, the fundamental role of art in today’s world is to open new vistas to the world and to encourage emotions and feelings in people.</p>
<p><em><a href="http://blog.geismar.net" target="_blank" >www.blog.geismar.net</a></em><br />
<em><a href="http://www.jirisvestka.com" target="_blank" >www.jirisvestka.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://file-magazine.com/blog/jarg-geismar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrea Maestri &#8211; Maestriland</title>
		<link>http://file-magazine.com/blog/andrea-maestri-maestriland</link>
		<comments>http://file-magazine.com/blog/andrea-maestri-maestriland#comments</comments>
		<pubDate>Mon, 21 May 2012 08:50:44 +0000</pubDate>
		<dc:creator>Fabio</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://file-magazine.com/?p=19709</guid>
		<description><![CDATA[Maestriland is a collection of bizarre furniture, oneiric hallucinations imagined by Milan-based designer Andrea Maestri. Each piece is self-produced and is pushed to the limits of a strongly figurative and unconventional aesthetics exploring a lot of different languages, materials and techniques. www.maestriland.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://file-magazine.com/wp-content/uploads/Picture-1113.png"><img src="http://file-magazine.com/wp-content/uploads/Picture-1113.png" alt="" title="Picture 11" class="aligncenter size-full wp-image-19710" /></a><em>Maestriland</em> is a collection of  bizarre furniture, oneiric hallucinations imagined by Milan-based designer Andrea Maestri. Each piece is self-produced and is pushed to the limits of a strongly figurative and unconventional aesthetics exploring a lot of different languages, materials and techniques.</p>
<p><em><a href="http://www.maestriland.com" target="_blank" >www.maestriland.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://file-magazine.com/blog/andrea-maestri-maestriland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter William Holden</title>
		<link>http://file-magazine.com/tv/peter-william-holden</link>
		<comments>http://file-magazine.com/tv/peter-william-holden#comments</comments>
		<pubDate>Mon, 21 May 2012 08:32:19 +0000</pubDate>
		<dc:creator>Fabio</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://file-magazine.com/?p=19704</guid>
		<description><![CDATA[Peter William Holden makes animation in real-time with self-made robotic structures. He&#8217;s fascinated by moving imagery and the transformation of objects. He enjoys taking mundane objects and making them into magical machines. Dance also plays a significant role in his work. I was drawn to it through music. Electro with its synthesized sound introduced me [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=41445837&amp;force_embed=1&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=b3b3b3&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=41445837&amp;force_embed=1&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=b3b3b3&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object>Peter William Holden makes animation in real-time with self-made robotic structures. He&#8217;s fascinated by moving imagery and the transformation of objects. He enjoys taking mundane objects and making them into magical machines.<span id="more-19704"></span> Dance also plays a significant role in his work.</p>
<p><em>I was drawn to it through music. Electro with its synthesized sound introduced me to break-dance and my soul was captured by the beauty of choreographed physical movement.</p>
<p>With my work I want to try and capture and consolidate these experiences and produce sculptural installations which appear to have more in common with the silver screen and the virtual world of the computer than reality.</em></p>
<p><object width="500" height="400"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3066441&amp;force_embed=1&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=b3b3b3&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3066441&amp;force_embed=1&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=b3b3b3&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="400"></embed></object></p>
<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3066109&amp;force_embed=1&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=b3b3b3&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3066109&amp;force_embed=1&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=b3b3b3&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
<p><em><a href="http://www.peter-william-holden.com" target="_blank" >www.peter-william-holden.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://file-magazine.com/tv/peter-william-holden/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kristof kintera &#8211; Analysis Results</title>
		<link>http://file-magazine.com/whats-on/kristof-kintera-analysis-results</link>
		<comments>http://file-magazine.com/whats-on/kristof-kintera-analysis-results#comments</comments>
		<pubDate>Mon, 21 May 2012 07:48:12 +0000</pubDate>
		<dc:creator>Fabio</dc:creator>
				<category><![CDATA[What's On]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://file-magazine.com/?p=19697</guid>
		<description><![CDATA[Analysis Results is the new solo exhibition by Czech artist Kristof kintera. Some of the well known pieces will be shown, such as &#8220;My Light Is your Light&#8221; (2008), a monstrous chandelier made of urban lamps or &#8220;Revolution&#8221; (2005), a strange boy banging his head on the wall. The key work of this exhibition is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://file-magazine.com/wp-content/uploads/photo-artists_5_114.jpg"><img src="http://file-magazine.com/wp-content/uploads/photo-artists_5_114.jpg" alt="" title="photo-artists_5_114" width="620" height="413" class="aligncenter size-full wp-image-19698" /></a><em>Analysis Results</em> is the new solo exhibition by Czech artist Kristof kintera. Some of the well known pieces will be shown, such as &#8220;My Light Is your Light&#8221; (2008), a monstrous chandelier made of urban lamps or &#8220;Revolution&#8221; (2005), a strange boy banging his head on the wall.<span id="more-19697"></span></p>
<p><a href="http://file-magazine.com/wp-content/uploads/photo-artists_5_53.jpg"><img src="http://file-magazine.com/wp-content/uploads/photo-artists_5_53.jpg" alt="" title="photo-artists_5_53" width="620" height="526" class="aligncenter size-full wp-image-19699" /></a>The key work of this exhibition is without a doubt, &#8220;Bad News&#8221;, created in 2011. It represents a devil who, head leaning on a drum, reacts to his listening to a radio airing announcements about catastrophes, speeches by dictators and Heavy Metal music hitting the instrument like a maniac. Originally in Czech, the sound track of this work was recorded in French especially for this exhibition at <em>La Station</em>.</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/RVRZaiP5N4I?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RVRZaiP5N4I?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>About the title of the exhibition, KINTERA said: <em>&#8220;I like this insipid title precisely because it refers to the pragmatic language of management. But it is also the truth: those pieces are the result of analyses. I try to analyze the world around me, and if it is possible, to hold a rounded and distorted mirror in front of it.&#8221;</em></p>
<p><strong>Kristof kintera</strong><br />
<em>Analysis Results</em><br />
<a href="http://www.lastation.org/exposition/analysis-results/" target="_blank" >La Station Gallery</a><br />
May 30 &#8211; September 15, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://file-magazine.com/whats-on/kristof-kintera-analysis-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michaël Borremans &#8211; A Knife in the Eye</title>
		<link>http://file-magazine.com/tv/michael-borremans-a-knife-in-the-eye</link>
		<comments>http://file-magazine.com/tv/michael-borremans-a-knife-in-the-eye#comments</comments>
		<pubDate>Thu, 17 May 2012 11:37:06 +0000</pubDate>
		<dc:creator>Fabio</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://file-magazine.com/?p=19691</guid>
		<description><![CDATA[A Knife in the Eye, a documentary about Michaël Borremans and his work. Directed by Guido De Bruyn.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/dhhUmwmlMtc?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dhhUmwmlMtc?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object><em>A Knife in the Eye</em>, a documentary about Michaël Borremans and his work. Directed by Guido De Bruyn.</p>
]]></content:encoded>
			<wfw:commentRss>http://file-magazine.com/tv/michael-borremans-a-knife-in-the-eye/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Human Pantone</title>
		<link>http://file-magazine.com/blog/the-human-pantone</link>
		<comments>http://file-magazine.com/blog/the-human-pantone#comments</comments>
		<pubDate>Thu, 17 May 2012 11:12:23 +0000</pubDate>
		<dc:creator>Fabio</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://file-magazine.com/?p=19679</guid>
		<description><![CDATA[Since its creation, the Pantone color chart has been the official dictionary of color. Artists, designers, painters and decorators have used Pantone to precisely pair colors to create a desired visual aesthetic. Artist Pierre David has redesigned the Pantone with a different shade of coloring; the varied beauty of Human skin tones. David´s work was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://file-magazine.com/wp-content/uploads/0Nuancier01111111.jpg"><img src="http://file-magazine.com/wp-content/uploads/0Nuancier01111111.jpg" alt="" title="0Nuancier01111111" width="766" height="510" class="aligncenter size-full wp-image-19683" /></a>Since its creation, the Pantone color chart has been the official dictionary of color. Artists, designers, painters and decorators have used Pantone to precisely pair colors to create a desired visual aesthetic. Artist Pierre David has redesigned the Pantone with a different shade of coloring; the varied beauty of Human skin tones.<span id="more-19679"></span> David´s work was shown in Brazil, showcasing the range of beautiful colors of the people of the proud South American nation.</p>
<p><a href="http://file-magazine.com/wp-content/uploads/0Nuancier02222.jpg"><img src="http://file-magazine.com/wp-content/uploads/0Nuancier02222.jpg" alt="" title="0Nuancier02222" class="aligncenter size-full wp-image-19684" /></a><a href="http://file-magazine.com/wp-content/uploads/0Nuancier0444444.jpg"><img src="http://file-magazine.com/wp-content/uploads/0Nuancier0444444.jpg" alt="" title="0Nuancier0444444" width="766" height="510" class="aligncenter size-full wp-image-19685" /></a><a href="http://file-magazine.com/wp-content/uploads/0Nuancier055555.jpg"><img src="http://file-magazine.com/wp-content/uploads/0Nuancier055555.jpg" alt="" title="0Nuancier055555" class="aligncenter size-full wp-image-19686" /></a><a href="http://file-magazine.com/wp-content/uploads/0Nuancier06.jpg"><img src="http://file-magazine.com/wp-content/uploads/0Nuancier06.jpg" alt="" title="Nuancier" class="aligncenter size-full wp-image-19687" /></a><em><a href="http://www.pierredavid.net" target="_blank" >www.pierredavid.net</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://file-magazine.com/blog/the-human-pantone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (request URI doesn't have a trailing slash)
Database Caching using disk
Object Caching 650/824 objects using disk

Served from: file-magazine.com @ 2012-05-22 20:46:51 -->
